# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | এলজিইডি | 31-12-2012 | 31-12-2013 | ১,২,৩,৪,৫,৬,৭,৮,৯ | lged | ১৪,৬১,৩৭৫ | বাস্তবায়িত | |
2 | কাবিখা | 30-11-2014 | 31-01-2015 | ১,২,৩,৪,৫,৬,৭,৮,৯ | kabita | ২৪৯৭২২১ | বাস্তবায়নাধীন | |
3 | কাবিটা | 31-12-2016 | 31-12-2016 | ৩,৫,৯,৭,৮,২ | kabita | ৩,৪০,০০০ | বাস্তবায়নাধীন | |
4 | টিআর | 31-12-2016 | 31-12-2016 | 1,3,4,5,6 | tr | 2,80,000 | বাস্তবায়নাধীন | |
5 | এলজিএসপি | 31-05-2013 | 28-02-2014 | ২,৩,৪,৯ | lgsp | ৯,২৫,৪৫৮ | বাস্তবায়নাধীন | |
6 | জিআর | 31-12-2012 | 30-11-2013 | ৮,৯ | gr | ৪৩,৪৫৮ | প্রস্তাবিত | |
7 | এডিবি | 30-11-2016 | 30-11-2016 | ৭,৮,৯ | adb | 3,20,000 | প্রস্তাবিত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS